| sales@greenvalleyenterprises.com |
| View Mobile Number |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
DownloadTechnical Specifications
| Theoretical Performance | 1290 m2/h |
| Working Width | 43 cm |
| Squeegee Width | 68 cm |
| Solution Tank (nominal) | 20 l |
| Recovery Tank (nominal) | 20 l |
| Nominal Consumption | 900 W |
| Rated Voltage | 24 V |
| Battery Capacity | 50 Ah/C5 |
| Battery Autonomy (nominal) | 1.5 hours |
| Machine Weight ready for use | 123 kg |
| Dimensions (L x W x H) (machine only) | 1050 x 480 x 785 mm |
| Brush Pressure | 30 kg |
| Cable length of integrated battery charger | 2.5 m |
| Sound Level | 58 dB(A) |
| Splash Water Protection | IPX3 |
| Approvals | TUV, OVE |
Hi! Simply click below and type your query.
Our experts will reply you very soon.